Hutto, TX Elementary Schools

Take a look at the Hutto, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Hutto High Schools below to view area homes for sale.

Click any of the Hutto Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Doc Kerley Elementary 30 $373,643 103
Cottonwood Creek 125 $356,759 96
Cottonwood Creek Elementary School 6 $1,410,767 172
Dearing 2 $434,450 133
Dearing Elementary School 1 $449,000 243
Highland Park 1 $0 7
Howard Norman 30 $282,256 87
Howard Norman Elementary School 2 $371,500 100
Hutto 257 $667,229 107
Hutto Elementary School 2 $392,500 84
James E Mitchell 1 $575,000 71
Lee Martinez 49 $385,575 69
Lee Martinez Elementary 1 $349,500 244
Nadine Johnson 58 $351,469 81
Nadine Johnson Elementary School 2 $287,000 49
Ray Elementary 140 $355,091 89
Ray Elementary School 1 $2,400,000 27
Rowe Lane 1 $680,000 131
San Gabriel 1 $385,000 91
Veterans Hill 16 $276,683 90
Williams 5 $544,941 98

Login to My Homefinder

Pixel