Hutto, TX Elementary Schools

Take a look at the Hutto, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Hutto High Schools below to view area homes for sale.

Click any of the Hutto Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Doc Kerley Elementary 29 $396,272 133
Cottonwood Creek 121 $355,396 90
Cottonwood Creek Elementary School 7 $1,257,814 133
Dearing 2 $440,995 107
Dearing Elementary School 1 $449,000 192
Howard Norman 37 $264,899 85
Howard Norman Elementary School 1 $364,000 128
Hutto 257 $646,038 112
Hutto Elementary School 4 $409,975 155
James E Mitchell 1 $625,000 20
Lee Martinez 44 $408,889 60
Lee Martinez Elementary 2 $349,750 99
Nadine Johnson 51 $359,209 87
Nadine Johnson Elementary School 1 $299,000 34
Ray Elementary 139 $355,362 100
Ray Elementary School 1 $670,000 499
Rowe Lane 1 $680,000 80
San Gabriel 1 $385,000 40
Veterans Hill 17 $341,584 101
Williams 5 $474,936 65

Login to My Homefinder

Pixel