Leander, TX Elementary Schools

Take a look at the Leander, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Leander High Schools below to view area homes for sale.

Click any of the Leander Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ada Mae Faubion 1 $325,000 459
Akin 23 $394,512 89
Bagdad 125 $392,039 109
Bagdad Elementary School 1 $685,000 59
Bar W 46 $384,309 88
Bill Burden 8 $248,874 171
Block House 42 $542,782 81
Block House Creek Elementary School 1 $0 7
Camacho 92 $302,219 111
Camacho Elementary School 2 $371,950 147
Cc Mason 133 $762,628 119
Deer Creek 3 $1,991,600 141
Grandview Hills 18 $1,271,072 170
Hisle 36 $981,786 139
Jim Plain 98 $269,624 114
Knowles 6 $229,833 71
Lago Vista 58 $149,979 200
Lago Vista Elementary School 2 $3,149,000 46
Larkspur 61 $242,643 89
Larkspur Elementary 1 $0 19
Liberty Hill 7 $1,204,642 293
Louinenoble 3 $216,667 33
Mason Elementary School 3 $716,333 160
North 50 $362,252 79
North Elementary 4 $426,725 37
Parkside 6 $412,500 84
Pauline Naumann 2 $227,500 154
Plain Elementary School 1 $360,000 47
Pleasant Hill 20 $302,040 245
Pleasant Hill (leander Isd) 45 $263,307 102
Pleasant Hill Elementary School 2 $312,500 75
Rancho Sienna 27 $396,017 109
Reed 1 $8,400,000 65
River Ridge 1 $724,990 18
Rutledge 2 $700,000 44
Tarvin 73 $741,432 112
Tierra Rosa 1 $360,000 194
Whitestone 103 $502,154 110
Whitestone Elementary School 2 $427,500 97
William J Winkley 41 $388,368 73

Login to My Homefinder