Pflugerville, TX Elementary Schools

Take a look at the Pflugerville, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Pflugerville High Schools below to view area homes for sale.

Click any of the Pflugerville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Barron 35 $156,821 70
Brookhollow 72 $205,284 81
Caldwell 17 $296,294 60
Caldwell Elementary School 1 $395,000 45
Callison 3 $284,293 68
Carpenter Elementary School 119 $365,127 83
Dearing 42 $570,899 127
Dearing Elementary School 1 $289,000 18
Delco Primary 1 $0 40
Dessau 90 $210,916 84
Hidden Lake 40 $369,575 87
Highland Park 16 $255,919 60
Highland Park (pflugerville Isd) 39 $166,397 113
Highland Park Elementary School 1 $290,000 35
Hutto 1 $1,599,999 791
Jessica Carpenter Elementary 2 $210,000 38
Manor 1 $459,010 161
Mott 142 $366,839 100
Mott Elementary 1 $413,995 293
Murchison 54 $272,944 73
Murchison Elementary School 1 $519,400 45
Northwest 15 $196,060 109
Pflugerville 53 $298,340 91
Ray Elementary 8 $74,375 52
Riojas 37 $250,154 72
Riojas Elementary School 1 $499,000 90
River Oaks 1 $445,000 50
Rowe Lane 72 $331,100 82
Rowe Lane Elementary School 1 $549,900 67
Spring Hill Elementary School 1 $475,000 116
Springhill 43 $215,218 70
Timmerman 38 $283,124 80
Timmerman Elementary School 1 $229,000 32
Wieland 27 $113,237 75
Wieland Elementary School 1 $0 59
Windermere 57 $194,793 104
Windermere Elementary School 1 $325,000 108
Windermere Primary 2 $110,000 84

Login to My Homefinder